Property Attributes
- MLS#12754489
- TypeSingle Family
- Listing Status Active
- CountyDUPAGE
- CityNaperville
- AreaNaperville
- NeighborhoodWhite Eagle
- Zip60564
- StyleTudor
- Year Built1987
- Taxes$ 18319
- Price$ 989,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4155
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Rare opportunity to own an updated executive home on a quiet cul-de-sac in highly sought-after White Eagle. Offering over 4,155 square feet, 4 bedrooms, 4.1 baths, a 3-car garage, and a walk-to-school and clubhouse location, this home combines luxury, space, and convenience. The gourmet kitchen features granite countertops, stainless steel appliances, abundant cabinetry, and opens to a bright sunroom and dramatic two-story family room with soaring ceilings, wet bar, and second staircase. A private first-floor office with custom built-ins and extensive hardwood flooring add both functionality and elegance. The expansive primary suite features custom California Closets and a beautifully remodeled spa bath with waterfall soaking tub and designer finishes. Three additional bedrooms, two full baths, and a loft complete the second level. The finished basement includes a second kitchen, theater area, recreation space, and abundant storage-ideal for entertaining or multigenerational living. Fresh interior paint, updated decking, professional landscaping, and a spacious backyard complete the package. Enjoy award-winning District 204 schools and White Eagle's premier amenities including clubhouse, pool, tennis courts, parks, and walking paths.
| Elementary School | Middle School | High School |
|---|---|---|
| White Eagle Elementary School | Still Middle School | Waubonsie Valley High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $989,000 |
General Features
| Living Area | 4155 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Possession | Closing |
| Roof | Other |
| Appliances | Double Oven,Microwave,Dishwasher,Refrigerator,High End Refrigerator,Freezer,Washer,Dryer,Disposal,Stainless Steel Appliance(s),Wine Refrigerator,Humidifier |
| HOA Fee | 330 |
| Garage Spaces | 3 |
| Association Fee Includes | Other |
| Architectural Style | Tudor |
| Construction Materials | Brick,Cedar,Stucco |
| Year Built | 1987 |
| Township | Naperville |
| Tax Year | 2024 |
| Ownership | Fee Simple w/ HO Assn. |
| Community Features | Clubhouse,Park,Pool,Tennis Court(s),Lake,Sidewalks |
| Assoc Fee Paid Per | Quarterly |
| County | DuPage |
| New Construction | No |
| Property Type | Residential |
| Subdivision Name | White Eagle |
| Total Rooms | 14 |
| Full Baths | 4 |
| Status | Active |
| Directions | Rt. 59 S to Montgomery Rd. W to White Eagle Dr. S to Broadmoor Circle |
| High School | Waubonsie Valley High School |
| City | Naperville |
| High School District | 204 |
| MLS Area | Naperville |
| Elementary School | White Eagle Elementary School |
| Tax Annual Amount | 18319 |
| Middle/Junior High School | Still Middle School |
| Additional Parcels Y/N | No |
| Virtual Tour | https://dl.dropboxusercontent.com/scl/fi/psswaaebdqkxo2kvl9kgm/4072-Broadmoor-Cir.mp4?rlkey=f0s5vdbf7swm9c1mb9fgs28e4&raw=1 |
| Standard Status | Active |
| Middle/Junior School District | 204 |
| Elementary School District | 204 |
| Property Type | Detached Single |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Wet Bar |
|---|---|
| Basement | Finished,Crawl Space,Full |
| Flooring | Hardwood |
| Total Fireplaces | 1 |
| Half Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 4 |
| Room Type | Den,Loft,Heated Sun Room,Kitchen,Theatre Room,Recreation Room |
| LivingAreaSource | Assessor |
| Total Baths | 5 |
| Bedrooms Possible | 4 |
| Bathroom | Whirlpool,Separate Shower,Double Sink,Full Body Spray Shower |
Exterior Features
| Parking Features | Concrete,Garage Door Opener,Yes,Garage Owned,Attached,Garage |
|---|---|
| Lot Features | Cul-De-Sac,Landscaped |
| Water Source | Lake Michigan |
| Total Parking | 3 |
| Lot Dimensions | 87X142 |
| Waterfront Y/N | No |
| Other Equipment | TV-Cable,Security System,Intercom,Sump Pump,Sprinkler-Lawn,Air Purifier |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale and/or lease on this Web site comes in part from
the Internet Data eXchange ("IDX") program of the Northwest Indiana REALTORS® Association Multiple Listing Service ("NIRA MLS"). and is communicated verbatim, without change, as filed by its members. This information is being provided for the consumers' personal, noncommercial use and may not be used for any other purpose other than to identify prospective properties consumers may be interested in purchasing