Property Attributes
- MLS#12754735
- TypeSingle Family
- Listing Status Active
- CountyCOOK
- CityChicago
- AreaCHI - West Elsdon
- NeighborhoodWest Elsdon
- Zip60629
- StyleBungalow
- Year Built1949
- Taxes$ 4316
- Price$ 359,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1242
- Lot Size0.0861 Acres
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Spacious home offering three levels of living space in a prime location within walking distance to Midway Airport and the Orange Line. This spacious residence features 4 bedrooms and 3 full baths, with refinished hardwood floors on the main level. The updated kitchen boasts stainless steel appliances and modern finishes. The second level includes two comfortable bedrooms, while the finished basement provides additional living space ideal for a family room, office, or guest suite. The backyard boasts an oversized concrete slab and Pergola, perfect for entertaining or relaxation. Seller is offering a one-year home warranty.
| Price History | |
|---|---|
| 9/10/2026 | Listed $359,000 |
General Features
| Living Area | 1242 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas,Electric,Forced Air |
| Cooling | Central Air |
| Possession | Closing |
| Roof | Asphalt |
| Appliances | Range,Microwave,Dishwasher,Refrigerator,Washer,Dryer,Stainless Steel Appliance(s) |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Architectural Style | Bungalow |
| Construction Materials | Brick |
| Year Built | 1949 |
| Electric | Circuit Breakers,100 Amp Service |
| Township | Lake |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Not Applicable |
| County | Cook |
| New Construction | No |
| Property Type | Residential |
| Other Structures | Pergola |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Active |
| Directions | PULASKI WEST TO 55TH STREET,SOUTH TO PROPERTY |
| City | Chicago |
| High School District | 299 |
| MLS Area | CHI - West Elsdon |
| Tax Annual Amount | 4316.92 |
| Standard Status | Active |
| Middle/Junior School District | 299 |
| Elementary School District | 299 |
| Property Type | Detached Single |
Interior Features
| Interior Amenities | 1st Floor Bedroom,Built-in Features |
|---|---|
| Basement | Finished,Full |
| Flooring | Hardwood,Laminate |
| Laundry Features | Sink |
| Total Bedrooms | 4 |
| Room Type | Storage,Family Room |
| LivingAreaSource | Estimated |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
| Bathroom | Whirlpool,Soaking Tub |
Exterior Features
| Parking Features | Garage Door Opener,Yes,Garage Owned,Detached,Garage |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Concrete Perimeter |
| Lot Dimensions | 25X100 |
| Lot Size Acres | 0.0861 |
| Waterfront Y/N | No |
| Other Equipment | CO Detectors,Ceiling Fan(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale and/or lease on this Web site comes in part from
the Internet Data eXchange ("IDX") program of the Northwest Indiana REALTORS® Association Multiple Listing Service ("NIRA MLS"). and is communicated verbatim, without change, as filed by its members. This information is being provided for the consumers' personal, noncommercial use and may not be used for any other purpose other than to identify prospective properties consumers may be interested in purchasing